Outlander Spices | |||||||
Revenues 2001-2005 | |||||||
(thousands of dollars) | |||||||
Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Total | ||
2001 | 2346 | 2450 | 2145 | 3246 | $ 10,187 | ||
2002 | 2243 | 2308 | 1898 | 2876 | $ 9,325 | ||
2003 | 2453 | 2560 | 2349 | 3484 | $ 10,846 | ||
2004 | 2689 | 3162 | 2873 | 3648 | $ 12,372 | ||
2005 | 3125 | 3026 | 2897 | 4180 | $ 13,228 | ||
Totals | $12,856 | $13,506 | $12,162 | $17,434 | $ 55,958 | ||
![]() |
|||||||